<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harrogate Harriers Juniors Athletics Club - Harrogate, North Yorkshire</title>
	<atom:link href="http://www.harrogate-harriers-juniors.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harrogate-harriers-juniors.co.uk</link>
	<description>Harrogate Harriers Juniors Athletics Club - Harrogate Harriers Juniors Information, Events, Results and Photos</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:27:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Autumn Term 2010- Coaching News</title>
		<link>http://www.harrogate-harriers-juniors.co.uk/autumn-term-2010-coaching-news/</link>
		<comments>http://www.harrogate-harriers-juniors.co.uk/autumn-term-2010-coaching-news/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:31:21 +0000</pubDate>
		<dc:creator>Eivind</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.harrogate-harriers-juniors.co.uk/?p=1084</guid>
		<description><![CDATA[Harrogate High School 7:30pm &#8211; 8:30pm from  2nd September, 2010 
Coaches should arrive at an earlier time around 7:00pm so that we can discuss the Training plans and to get equipment out prior the athletes arriving.
In case we need access and the Caretaker has not opened up, Caretakers cell phone numbers at the High School.
07540 627 [...]]]></description>
		<wfw:commentRss>http://www.harrogate-harriers-juniors.co.uk/autumn-term-2010-coaching-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local 10k&#8217;s &amp; Fun Runs</title>
		<link>http://www.harrogate-harriers-juniors.co.uk/local-runs/</link>
		<comments>http://www.harrogate-harriers-juniors.co.uk/local-runs/#comments</comments>
		<pubDate>Fri, 21 May 2010 19:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.harrogate-harriers-juniors.co.uk/?p=1022</guid>
		<description><![CDATA[Race and Fun Run information 
 
 
For absolutely loads of race details, information and results this is a great site &#8230; 
 
Up &#38; Running John Schofield click link
]]></description>
		<wfw:commentRss>http://www.harrogate-harriers-juniors.co.uk/local-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrogate Harriers Point  to Points</title>
		<link>http://www.harrogate-harriers-juniors.co.uk/p2p/</link>
		<comments>http://www.harrogate-harriers-juniors.co.uk/p2p/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.harrogate-harriers-juniors.co.uk/?p=1009</guid>
		<description><![CDATA[Harrogate Harriers &#8211; Pub Point to Point (PtoP) &#38; Social Runs -  Summer 2010
 
For all runs meet at the pub in time to order a meal (for about 8.30) and be ready to start running at the time shown. The PtoP Runs are handicapped runs and suitable for all speeds of runner.  Each PtoP run [...]]]></description>
		<wfw:commentRss>http://www.harrogate-harriers-juniors.co.uk/p2p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Records</title>
		<link>http://www.harrogate-harriers-juniors.co.uk/club_recs/</link>
		<comments>http://www.harrogate-harriers-juniors.co.uk/club_recs/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.harrogate-harriers-juniors.co.uk/?p=973</guid>
		<description><![CDATA[     
  














Under 11 Girls
 
 
 
 
 
 




Event
 
Date
 
Athlete
 
Record
 
Meet


75m
 
31 August 2003
 
Katherine Coupland
 
12.3
 
WYT&#38;FL Champs


600m
 
31 August 2003
 
Katherine Coupland
 
2:00.3 secs
 
WYT&#38;FL Champs


Shot
 
07 May 2008
 
Clarissa Baldrick
 
3.75m
 
WYT&#38;FL &#8211; Wakefield


Long Jump
 
31 August 2003
 
Katherine Coupland
 
3.39m
 
WYT&#38;FL Champs


 
 
 
 
 
 
 
 
 


Under 11 Boys
 

 
 
 





Event
 
Date
 
Athlete
 
Record
 
Meet


75m
 
11 June 2003
 
Lyle MacFarlane
 
10.8
 
WYT&#38;FL 


80m
 
23 March 2003
 
Dominic Brown
 
14.9
 
Spenborough Open


100m
 
22 July 2007
 
Kern MacFarlane
 
14.5
 
Spenborough Open


150m
 
15 July 2007
 
Kern MacFarlane
 
22.4
 
NY Open, York


600m
 
31 August 2003
 
Lyle MacFarlane
 
2mins, 1.6secs
 
WYT&#38;FL Champs


Shot
 
05 September 2004
 
Dan Coupland
 
5.71m
 
WYT&#38;FL &#8211; Cleckheaton


Long Jump
 
31 August 2003
 
Lyle MacFarlane
 
3.89m
 
WYT&#38;FL Champs


 
 
 
 
 
 
 
 
 


Under [...]]]></description>
		<wfw:commentRss>http://www.harrogate-harriers-juniors.co.uk/club_recs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Aid Courses</title>
		<link>http://www.harrogate-harriers-juniors.co.uk/first_aid/</link>
		<comments>http://www.harrogate-harriers-juniors.co.uk/first_aid/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 07:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.harrogate-harriers-juniors.co.uk/?p=922</guid>
		<description><![CDATA[First Aid Course
If you would like to take part in a First Aid Course &#8230; 
 
Chris Rogers 01423 556734 chris.rogers@harrogate.gov.uk  is running the one below.
 

     &#8211; The Hockey Club on 12th October 06.30 to 09.30.   

This course is very useful for any injury sustained by an athlete, even cardiac arrest. Refreshers are useful as it will [...]]]></description>
		<wfw:commentRss>http://www.harrogate-harriers-juniors.co.uk/first_aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chairman&#8217;s AGM Report</title>
		<link>http://www.harrogate-harriers-juniors.co.uk/chairmans-agm-report/</link>
		<comments>http://www.harrogate-harriers-juniors.co.uk/chairmans-agm-report/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:30:19 +0000</pubDate>
		<dc:creator>Eivind</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.harrogate-harriers-juniors.co.uk/?p=877</guid>
		<description><![CDATA[Chairman’s Report  8/03/2009/10
Mr A Couldwell
April last year we were in full attempts to get Club Mark for the Club, this was taking the committee about 20 hours a week amongst them, and had been since the September before. We had created documentation; see the web site, gone on courses required by Club Mark. This was [...]]]></description>
		<wfw:commentRss>http://www.harrogate-harriers-juniors.co.uk/chairmans-agm-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorks and Humberside regional finals for Indoor Sports Hall</title>
		<link>http://www.harrogate-harriers-juniors.co.uk/yorks-and-humberside-regional-finals-for-indoor-sports-hall/</link>
		<comments>http://www.harrogate-harriers-juniors.co.uk/yorks-and-humberside-regional-finals-for-indoor-sports-hall/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:38:56 +0000</pubDate>
		<dc:creator>Eivind</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.harrogate-harriers-juniors.co.uk/?p=871</guid>
		<description><![CDATA[Lozz and Louis competed on the Yorks and Humberside regional finals for Indoor Sports Hall yesterday in Halifax for North Yorks.
Although West Yorks won pretty much everything……. Lozz got gold medal for the 6 lap event winning by a clear half a lap and Louis got silver in Speed Bounce completing 76 in 30 secs….excellent [...]]]></description>
		<wfw:commentRss>http://www.harrogate-harriers-juniors.co.uk/yorks-and-humberside-regional-finals-for-indoor-sports-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Kit</title>
		<link>http://www.harrogate-harriers-juniors.co.uk/club-kit/</link>
		<comments>http://www.harrogate-harriers-juniors.co.uk/club-kit/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:12:16 +0000</pubDate>
		<dc:creator>Eivind</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.harrogate-harriers-juniors.co.uk/?p=789</guid>
		<description><![CDATA[    We have have a full complement of running vests and hoody’s all sizes. Anyone awaiting or wanting &#8211; contact  Mandy Coupland 
 
   Standard Kit Requirements
 
       ♦  Indoor gym training,
 
            Non marking trainers (not football or astro-turf)
            Light T shirt
            Running shorts or track suit.
 
       ♦  Cross Country
 
           Cross Country Spikes
           Black socks
           Black shorts
           Harrogate Harriers [...]]]></description>
		<wfw:commentRss>http://www.harrogate-harriers-juniors.co.uk/club-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrogate Harriers Juniors Gallery</title>
		<link>http://www.harrogate-harriers-juniors.co.uk/harrogate-harriers-juniors-gallery/</link>
		<comments>http://www.harrogate-harriers-juniors.co.uk/harrogate-harriers-juniors-gallery/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:44:25 +0000</pubDate>
		<dc:creator>couldwaj</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.harrogate-harriers-juniors.co.uk/?p=414</guid>
		<description><![CDATA[18th July 2010 Middlesborough YAL40 photos20th June 2010 Monkton Jarrow YAL41 photosUnited Kingdom Schools area athletics finals York Jun 12, 2010United Kingdom Schools area athletics finals only a few photos were taken other Harriers also did exceptionally well3 photos16th May Monkton Jarrow YAL35 photos2nd May Leeds South Leeds Stadium YAL.Young Athletics League 2nd May at [...]]]></description>
		<wfw:commentRss>http://www.harrogate-harriers-juniors.co.uk/harrogate-harriers-juniors-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All West Yorkshire Cross Country Results</title>
		<link>http://www.harrogate-harriers-juniors.co.uk/west-yorkshire-cross-country-results/</link>
		<comments>http://www.harrogate-harriers-juniors.co.uk/west-yorkshire-cross-country-results/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:59:12 +0000</pubDate>
		<dc:creator>couldwaj</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.harrogate-harriers-juniors.co.uk/?p=403</guid>
		<description><![CDATA[Click this link
http://www.completerunner.co.uk/crosscountry.html
]]></description>
		<wfw:commentRss>http://www.harrogate-harriers-juniors.co.uk/west-yorkshire-cross-country-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
